Popular Whois Database Packages
Global Whois Database
$99/mo30 DaysCountry Wise Databases
Starting from $99/moCombo Whois Database
Choose your own plan $35/moHistorical Whois Database
Starting from $99/moNewly Registered Domains Whois Databases
Package Name | INR | USD | Suscribe |
---|---|---|---|
Global Whois Database | 8000 | $99 | Subscribe |
Recently Expired Domains | 8000 | $99 | Subscribe |
India Whois Database | 2500 | $35 | Subscribe |
US Whois Database | 2500 | $35 | Subscribe |
UK Whois Database | 2500 | $35 | Subscribe |
Canada Whois Database | 2500 | $35 | Subscribe |
France Whois Database | 2500 | $35 | Subscribe |
Germany Whois Database | 2500 | $35 | Subscribe |
UAE Whois Database | 2500 | $35 | Subscribe |
Spain Whois Database | 2500 | $35 | Subscribe |
Combo Whois Databases - Make Your Own Plan
Item Name | Listed Price | Disc. Price | INR | Purchase |
---|---|---|---|---|
Newly Registered Domains + Recently Expiring Domains | 99 + 99 = $198 | $175 | 14000 | Subscribe |
Newly Registered Domains (United States + United Kingdom) | 35 + 35 = $70 | $55 | 4500 | Subscribe |
Newly Registered Domains (United States + United Kingdom + Canada) | 35 + 35 + 35 = $105 | $65 | 5100 | Subscribe |
Newly Registered Domains (United Arab Emirates + Qatar) | 35 + 35 = $70 | $50 | 4000 | Subscribe |
Historical Whois Databases
Package Name | Price/6 Months | Price/12 Months | Suscribe |
---|---|---|---|
Whois Database of Global | $550 | $1050 | Subscribe |
Whois Database of US | $190 | $350 | Subscribe |
Whois Database of India | $190 | $350 | Subscribe |
Whois Database of Spain | $190 | $350 | Subscribe |
Whois Database of Brazil | $190 | $350 | Subscribe |
Whois Database of Germany | $190 | $350 | Subscribe |
Whois Database of France | $190 | $350 | Subscribe |
Whois Database of Australia | $190 | $350 | Subscribe |
Whois Database of Canada | $190 | $350 | Subscribe |
Whois Database of UAE | $190 | $350 | Subscribe |
Whois Database of UK | $190 | $350 | Subscribe |