Popular Whois Database Packages
Global Whois Database
$35/mo30 DaysCountry Wise Databases
Starting from $22/moCombo Whois Database
Choose your own plan $30/moHistorical Whois Database
Starting from $25/moNewly Registered Domains Whois Databases
Package Name | INR | USD | Suscribe |
---|---|---|---|
Global Whois Database | 2250 | $35 | Subscribe |
Recently Expired Domains | 2250 | $35 | Subscribe |
India Whois Database | 1500 | $22 | Subscribe |
US Whois Database | 1500 | $22 | Subscribe |
UK Whois Database | 1500 | $22 | Subscribe |
Canada Whois Database | 1500 | $22 | Subscribe |
France Whois Database | 1500 | $22 | Subscribe |
Germany Whois Database | 1500 | $22 | Subscribe |
UAE Whois Database | 1500 | $22 | Subscribe |
Spain Whois Database | 1500 | $22 | Subscribe |
Combo Whois Databases - Make Your Own Plan
Item Name | Listed Price | Disc. Price | INR | Purchase |
---|---|---|---|---|
Newly Registered Domains + Recently Expiring Domains | 35 + 30 = $65 | $60 | 4500 | Subscribe |
Newly Registered Domains (United States + United Kingdom) | 22 + 22 = $44 | $28 | 1700 | Subscribe |
Newly Registered Domains (United States + United Kingdom + Canada) | 22 + 22 + 22 = $66 | $30 | 1850 | Subscribe |
Newly Registered Domains (United Arab Emirates + Qatar) | 22 + 22 = $44 | $25 | 1600 | Subscribe |
Historical Whois Databases
Package Name | Price/6 Months | Price/12 Months | Suscribe |
---|---|---|---|
Whois Database of Global | $280 | $450 | Subscribe |
Whois Database of US | $150 | $265 | Subscribe |
Whois Database of India | $150 | $265 | Subscribe |
Whois Database of Spain | $150 | $265 | Subscribe |
Whois Database of Brazil | $150 | $265 | Subscribe |
Whois Database of Germany | $150 | $265 | Subscribe |
Whois Database of France | $150 | $265 | Subscribe |
Whois Database of Australia | $150 | $265 | Subscribe |
Whois Database of Canada | $150 | $265 | Subscribe |
Whois Database of UAE | $150 | $265 | Subscribe |
Whois Database of UK | $150 | $265 | Subscribe |